UK City Comparison
Compare Moving Costs Across Cities
See how removal costs vary across the UK's 10 major cities. Compare estimated prices side-by-side based on property size, from 1-bedroom flats to large family homes.
| City | 1-Bed Flat | 2-Bed House | 3-Bed House | 4-Bed+ House |
|---|---|---|---|---|
| London | £450 – £750 | £750 – £1,200 | £1,200 – £1,800 | £1,800 – £2,500+ |
| Manchester | £350 – £550 | £550 – £900 | £900 – £1,400 | £1,400 – £1,800+ |
| Birmingham | £320 – £500 | £500 – £850 | £850 – £1,300 | £1,300 – £1,750+ |
| Bristol | £340 – £550 | £550 – £900 | £900 – £1,400 | £1,400 – £1,850+ |
| Leeds | £300 – £500 | £500 – £800 | £800 – £1,200 | £1,200 – £1,650+ |
| Glasgow | £280 – £450 | £450 – £750 | £750 – £1,100 | £1,100 – £1,550+ |
| Edinburgh | £320 – £500 | £500 – £850 | £850 – £1,300 | £1,300 – £1,700+ |
| Liverpool | £290 – £480 | £480 – £780 | £780 – £1,150 | £1,150 – £1,600+ |
| Belfast | £280 – £450 | £450 – £750 | £750 – £1,100 | £1,100 – £1,500+ |
| Dublin | £300 – £500 | £500 – £800 | £800 – £1,200 | £1,200 – £1,600+ |
Note on estimates: The prices shown above are typical average ranges for local moves (under 30 miles) within each city or surrounding areas. They assume standard access and a professional removal team.
Costs may increase for long-distance moves, properties with difficult access (e.g., top-floor flats without lifts), or if you require additional services like full packing, dismantling, or secure storage.
Ready to plan your move?
Use our free calculator for a tailored estimate based on your exact details, then compare no-obligation quotes from vetted removal companies.